OEM 1100/1105 15HP/18HP Diesel Engine – Evaporative/ Condensing Type – Manual/ Electric Start
description1
Products pecifications
| model | ZS1100 | ZS1105 | |||||||
| Engine model | 1100 | 1100M | 1100NL | 1100MNL | 1105 | 1105M | 1105NL | 1105MNL | |
| Type | Single, horizontal, water cooled,four stroke | ||||||||
| Combustion System | direct injection/Swirl chamber | ||||||||
| BorexStroke(mm) | 100X115 | 100X115 | 100X115 | 100X115 | 105X115 | 105X115 | 105X115 | 105X115 | |
| Total Displacement(L) | 0.903 | 0.903 | 0.903 | 0.903 | 0.996 | 0.996 | 0.996 | 0.996 | |
| Power (kw) | 1 hour | 12.13 | 12.13 | 12.13 | 12.13 | 13.31 | 13.31 | 13.31 | 13.31 |
| 12 hour | 11.03 | 11.03 | 11.03 | 11.03 | 12.1 | 12.1 | 12.1 | 12.1 | |
| Rated Speed(r/min) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
| Specific Fuel(g/kwh) | ≤246.2 | ≤246.2 | ≤246.2 | ≤246.2 | ≤246.2 | ≤246.2 | ≤246.2 | ≤246.2 | |
| Tank Capacity(L) | 17.2 | 17.2 | 3 | 3 | 17.2 | 17.2 | 3 | 3 | |
| Fuel Tank Capacity(L)) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Cooling way | Evaporative | Condensing | Evaporative | Condensing | |||||
| Lubrication Method | Pressure splash spray | ||||||||
| Starting Method | Hand start | electric start | Hand start | electric start | Hand start | electric start | Hand start | electric start | |
| Weight(kg) | 155 | 165 | 155 | 165 | 155 | 165 | 155 | 165 | |







