OEM 1110/1115 20HP/22HP Diesel Engine – Evaporative/ Condensing Type – Manual/ Electric Start
description1
Products pecifications
| model | ZS1110 | ZS1115 | |||||||
| Engine model | 1110 | 1110M | 1110NL | 1110MNL | 1115 | 1115M | 1115NL | 1115MNL | |
| Type | Single, horizontal, water cooled,four stroke | ||||||||
| Combustion System | direct injection/Swirl chamber | ||||||||
| BorexStroke(mm) | 110X115 | 110X115 | 110X115 | 110X115 | 115X115 | 115X115 | 115X115 | 115X115 | |
| Total Displacement(L) | 1.093 | 1.093 | 1.093 | 1.093 | 1.194 | 1.194 | 1.194 | 1.194 | |
| Power (kw) | 1 hour | 14.56 | 14.56 | 14.56 | 14.56 | 16.17 | 16.17 | 16.17 | 16.17 |
| 12 hour | 13.24 | 13.24 | 13.24 | 13.24 | 14.7 | 14.7 | 14.7 | 14.7 | |
| Rated Speed(r/min) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
| Specific Fuel(g/kwh) | ≤248.8 | ≤248.8 | ≤248.8 | ≤248.8 | ≤248.8 | ≤248.8 | ≤248.8 | ≤248.8 | |
| Tank Capacity(L) | 17.5 | 17.5 | 3 | 3 | 17.5 | 17.5 | 3 | 3 | |
| Fuel Tank Capacity(L)) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Cooling way | Evaporative | Condensing | Evaporative | Condensing | |||||
| Lubrication Method | Pressure splash spray | ||||||||
| Starting Method | Hand start | electric start | Hand start | electric start | Hand start | electric start | Hand start | electric start | |
| Weight(kg) | 160 | 170 | 160 | 170 | 160 | 170 | 160 | 170 | |








