OEM 1125/1130 25HP/28HP/32HP Diesel Engine – Evaporative Type – Manual/ Electric Start
description1
Products pecifications
| model | L25 | L28 | L32 | ||||
| Engine model | L25 | L25M | L28 | L28M | L32 | L32M | |
| Type | Single, horizontal, water cooled,four stroke | ||||||
| Combustion System | direct injection/Swirl chamber | ||||||
| BorexStroke(mm) | 115X120 | 115X120 | 125X120 | 125X120 | 130X120 | 130X120 | |
| Total Displacement(L) | 1.25 | 1.25 | 1.51 | 1.51 | 1.61 | 1.61 | |
| Power (kw) | 1 hour | 17.6 | 17.6 | 21.45 | 21.45 | 23.1 | 23.1 |
| 12 hour | 16 | 16 | 19.5 | 19.5 | 21 | 21 | |
| Rated Speed(r/min) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
| Specific Fuel(g/kwh) | ≤244.8 | ≤244.8 | ≤244.8 | ≤244.8 | ≤244.8 | ≤244.8 | |
| Tank Capacity(L) | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fuel Tank Capacity(L)) | 22 | 22 | 22 | 22 | 22 | 22 | |
| Cooling way | Evaporative | ||||||
| Lubrication Method | Pressure splash spray | ||||||
| Starting Method | Hand start | electric start | Hand start | electric start | Hand start | electric start | |
| Weight(kg) | 185 | 190 | 210 | 215 | 220 | 225 | |








