OEM ODM 12/15/18/20/22 HP Diesel Engine Model 121 Walking Tractor - Hand Crank/Electric Start | Hardcore Power for All Farming Tasks, Fuel-Efficient & Reliable
description1
Products pecifications
| Model | walking tractor | ||||||||
| Chassis parameters | Engine model | 121 | |||||||
| Engine and power/horse power | 8.88kw-16.17kw / 12-22HP | ||||||||
| Type | Traction&Driving | ||||||||
| Rated Traction | 1700N | ||||||||
| The handlebars style | Square handle | ||||||||
| Rack style | Ordinary/121 large rack | ||||||||
| Type of clutch | double friction disc of constant conjunction | ||||||||
| Type OfBrake | Cricoids, Inside, Expansion | ||||||||
| Type of steering Gear | Meshing sleeve | ||||||||
| Dimensions(LxWxH) | 2170×890×1150mm | ||||||||
| Min.Ground Distance | 210mm | ||||||||
| Wheel base | 640-1160mm | ||||||||
| Weight | 138kg | ||||||||
| Semi-axis | 420mm/450mm/520mm/600mm | ||||||||
| Tire Model | 6.00-12/600-14 | ||||||||
| Number of gears | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | Ⅵ | RⅠ | RⅡ | |
| 1.98 | 3.08 | 4.98 | 8.04 | 12.49 | 24.5 | 2.28 | 7.5 | ||
| Tire Pressure | Field Work | 80~200(0.8~2.0kgf/cm2) | |||||||
| Transportation Work | 140~200(1.4~2.0kgf/cm2 ) | ||||||||
| Triangle belt | B1880 / 3pcs | ||||||||
Professional agricultural design, versatile operation
Multi scenario adaptation: Equipped with a gear transmission gearbox (6 forward gears+2 reverse gears), the speed range covers 1.5-25km/h, catering to agricultural needs such as plowing, sowing, harvesting, and pumping, making the machine versatile.
Reinforced chassis: with a high ground clearance of 210mm and reinforced steel wheels, it can easily handle complex terrains such as mud and slopes, and can be used in both water and dry fields.
High cost-effectiveness, durability and value preservation
The whole car is treated with rust prevention, and the core components (crankshaft, gears) are quenched, resulting in a failure rate lower than the industry average.
Support customized hanging (such as installing trailers and rotary tillers), with high return on investment, suitable for small and medium-sized farms and cooperatives.





