OEM ODM 15 HP Air-Cooled Hand-Start Kubota-Style Model 141 Walking Tractor – Extended Handle for Enhanced Safety
description1
Products pecifications
| Products tehcnical spesfication | |||
| Model | NC PLUS+ | ||
| Engine | 8.5~15.5hp Diesel engine | ||
| Clutch type | Dry type multi disc clutch | ||
| Steering system | Compress steering type | ||
| Brake system | Small-scale braking | ||
| Transmission system | Fixed sliding positioning | ||
| Transmission ratio | Low gear 1st gear | 44:1 | |
| Mid gear 2nd gear | 23:1 | ||
| High gear 3thgear | 8:1 | ||
| Backward gear | 56:1 | ||
| Tractor speed (Engine speed:2400rpm, rubber wheel size 600-12, length:600mm) | Low gear 1st gear | 4.86km/h | |
| Mid gear 2nd gear | 9.26km/h | ||
| High gear 3thgear | 26.5km/h | ||
| Backward gear | 3.8km/h | ||
| Diameter of towing pin | 26mm | ||
| V-belt | Length | 1905mm | |
| Quantity | 2pcs | ||
| Diameter of engine pulley | 140mm | ||
| Diameter of transmission pulley | 180mm | ||
| Axle | Type | Hexagonal axle | |
| Size | 44.5mm | ||
| Rubber tire | Type | Special tire for tractor | |
| Size | 750-16 | ||
| Pressure | 46pound/sq.inh | ||
| Diameter of iron wheel | 800mm | ||
| Lubricant in transmission | Type | SSAE No.90 | |
| Capacity | 5.5—6L | ||
| Tractor weight | 185kg (with 750-16 rubber wheels) | ||
| (excluding the engine) | 234kg (with iron wheels) | ||
Product details
Efficient farming starts with a reliable tractor
Support customized colors and accessory installation. For more details, please consult customer service
Whatsapp: +8613583987578
Wechat: 13583987578





