OEM ODM 8/10/11/12 horsepower water-cooled 101 hand-guided tractor with hand-cranked/electric start for multiple uses
description1
Products pecifications
| Model | Walking tractor | ||||||||
| Chassis parameters | Engine model | 101 | |||||||
| Engine and power/horse power | 5.88kw-8.8kw / 8-12HP | ||||||||
| Type | Traction&Driving | ||||||||
| Rated Traction | 1700N | ||||||||
| The handlebars style | Square handle, round handle, or exquisite product | ||||||||
| Rack style | Five holes/perforation | ||||||||
| Type of clutch | Sing / double friction disc of constant conjunction Two slot / Three slot double disc / Three slot single disc |
||||||||
| Type OfBrake | Cricoids, Inside, Expansion | ||||||||
| Type of steering Gear | Meshing sleeve | ||||||||
| Dimensions (LxWxH) | 2170×890×1150mm | ||||||||
| Min.Ground Distance | 210mm | ||||||||
| Wheel base | 640-680mm | ||||||||
| Weight | 133kg | ||||||||
| Semi-axis | 360mm/420mm | ||||||||
| Tire Model | 6.00-12 | ||||||||
| Number of gears | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | Ⅵ | RⅠ | RⅡ | |
| 1.98 | 3.08 | 4.98 | 8.04 | 12.49 | 24.5 | 2.28 | 7.5 | ||
| Tire Pressure | Field Work | 80~200(0.8~2.0kgf/cm2) | |||||||
| Transportation Work | 140~200(1.4~2.0kgf/cm2 ) | ||||||||
| Triangle belt | B1800 / 2pcs | ||||||||
Performance advantages - Strong power, high efficiency and durability
Water-cooled engine technology: 12-horsepower high-pressure common rail water-cooled diesel engine, with enhanced heat dissipation efficiency, avoids the high-frequency reduction problem caused by high temperatures in air-cooled models, and is suitable for long-term heavy-load operations (such as deep ploughing, hard soil crushing, etc.).
Low speed, high torque: By optimizing the gear transmission ratio, it can output the maximum torque, which is more fuel-efficient than models of the same level and has a stronger climbing ability.
Multi-speed transmission: 6 forward gears +2 reverse gears, with a speed range covering 1.98-24.5km/h, precisely matching different operation requirements such as rotary tillage and transportation.
Structural design - Sturdy and reliable, with user-friendly operation
Strengthen the fuselage
High-carbon steel welded chassis, with key parts thickened to 6mm, and the anti-deformation capacity increased by 50%.
Sealed bearing housing, dust-proof and water-proof, suitable for harsh environments such as paddy fields and sandy areas.
Human-computer interaction optimization
Elastic shock-absorbing seats reduce fatigue from long-term work; Front lighting lamp, supporting night operations.





