OEM R190/R192 10HP/11HP Diesel Engine – Evaporative/ Condensing Type – Manual/ Electric Start
description1
Products pecifications
| model | ZR190 | ZR192 | |||||||
| Engine model | 190 | 190D | 190NL | 190NLD | 192 | 192D | 192NL | 192NLD | |
| Type | Single, horizontal, water cooled,four stroke | ||||||||
| Combustion System | direct injection/Swirl chamber | ||||||||
| BorexStroke(mm) | 90X90 | 90X90 | 90X90 | 90X90 | 92X90 | 92X90 | 92X90 | 92X90 | |
| Total Displacement(L) | 0.573 | 0.573 | 0.573 | 0.573 | 0.598 | 0.598 | 0.598 | 0.598 | |
| Power (kw) | 1 hour | 7.7 | 7.7 | 7.7 | 7.7 | 8.1 | 8.1 | 8.1 | 8.1 |
| 12 hour | 7.0 | 7.0 | 7.0 | 7.0 | 7.7 | 7.7 | 7.7 | 7.7 | |
| Rated Speed(r/min) | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | |
| Specific Fuel(g/kwh) | ≤266.6 | ≤266.6 | ≤266.6 | ≤266.6 | ≤275 | ≤275 | ≤275 | ≤275 | |
| Tank Capacity(L) | 10.6 | 10.6 | 2 | 2 | 10.6 | 10.6 | 2 | 2 | |
| Fuel Tank Capacity(L)) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Cooling way | Evaporative | Condensing | Evaporative | Condensing | |||||
| Lubrication Method | Pressure splash spray | ||||||||
| Starting Method | Hand start | electric start | Hand start | electric start | Hand start | electric start | Hand start | electric start | |
| Weight(kg) | 102 | 107 | 102 | 107 | 102 | 107 | 102 | 107 | |








