OEM R195/ 196/ 198/ H16 Diesel Engine – Evaporative/ Condensing Type – Manual/ Electric Start 12HP/ 13HP/ 14HP/ 16HP
description1
Products pecifications
| Engine model | 195 | 195D | 195NL | 195NLD | 196 | 198 | H16 | |
| Type | Single, horizontal, water cooled, four stroke | |||||||
| Combustion System | direct injection/Swirl chamber | |||||||
| BorexStroke(mm) | 95X100 | 95X100 | 95X100 | 95X100 | 96X100 | 98X100 | 100X100 | |
| Total Displacement(L) | 0.67 | 0.67 | 0.67 | 0.67 | 0.723 | 0.753 | 0.785 | |
| Power (kw) | 1 hour | 9.3 | 9.3 | 9.3 | 9.3 | 9.5 | 10.5 | 11.5 |
| 12 hour | 8.8 | 8.8 | 8.8 | 8.8 | 9.3 | 10.1 | 11.2 | |
| Rated Speed(r/min) | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2400 | |
| Specific Fuel(g/kwh) | ≤258.4 | ≤258.4 | ≤258.4 | ≤258.4 | ≤258.4 | ≤258.4 | ≤250 | |
| Tank Capacity(L) | 13.6 | 13.6 | 2 | 2 | 13.6 | 13.6 | 13.6 | |
| Fuel Tank Capacity(L)) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
| Cooling way | Evaporative | Condensing | Evaporative | |||||
| Lubrication Method | Pressure splash spray | |||||||
| Starting Method | Hand start | electric start | Hand start | electric start | Hand start | Hand start | Hand start | |
| Weight(kg) | 115 | 120 | 115 | 120 | 115 | 115 | 115 | |





